Dupont 2345-01DU 1 mil Dupont Kapton® Film Tape
Dupont 2345-01DU 1 mil Dupont Kapton® Film Tape
- 1.0 mil DuPont tradename Kapton film coated with high quality silicone adhesive
- Thin, conformable backing
- Excellent dielectric properties
- Additional Product Information
Product Description | 1.0 mil thick Polyimide backing material with 1.5 mils of high temperature silicone pressure sensitive adhesive. It is constructed to fill the requirements of a high performance polyimide backing material. 2345 is often used for applications that require holding, insulating, or wrapping. 2345 is also chosen for gold finger protection during wave solder applications. |
Applications | Insulation of bobbins, transformers, motors and capacitors Wire harnesses Printed circuit board assembly masking |
Feature 1 | 1.0 mil DuPont tradename Kapton film coated with high quality silicone adhesive |
Feature 2 | Thin, conformable backing |
Feature 3 | Excellent dielectric properties |
Feature 4 | Good chemical and solvent resistance |
Feature 5 | Flame retardant and Class H- 180°C |
Feature 6 | Nuclear radiation resistant |
Color | Amber |
Total Thickness | 1 mils |
Material/Backing | Polyimide Film |
Backing Thickness | 1 mils |
Adhesive Type | Silicone |
Adhesive Thickness | N/A |
Liner | Clear film liner |
Tensile Strength | 30 lbs/in |
Adhesive Strength | 20 oz/in |
Temperature Performance | -100 to 500 °F |
Elongation | 0.8 |
Dielectric Breakdown | N/A |
Flame Retardant | Yes |
Low Static | N/A |
High Temperature | Yes |
Kapton Film | N/A |
UNSPSC | 31201500 |
Standards / Specifications | Flame retardant, Class H- 180°C per Underwriters Laboratories, Inc. Guide File OANZ2.E66639, Recognized by UL Electrical Insulating Systems |
Country of Origin | United States |
Origin Criterion | B |
Certification Indicator | C |
Qualification Method | N/A |
Cage Code | 4AJG6 |
ECCN Number | EAR99 |
Storage Condition | Humidity Controlled Storage (16C/60F TO 27C/80F & 40-60%RH) |
Shelf Life | 12 months |
Return Policy | 25% restocking fee |
RoHS Status | N/A |
REACH Status | n/a |
Prop 65 Compliance | n/a |
CMRT | n/a |
Loading product details...