3M 1350F-2W Polyester Film Electrical Tape
3M 1350F-2W Polyester Film Electrical Tape
- 3.5 mil; white, 2.0 mil polyester film with a non-corrosive acrylic adhesive
- UL 510A Flame Retardant
- Designed for continuous operation not exceeding 130°C (266°F) per UL and CSA listings
- Additional Product Information
Product Description | 3M Flame-Retardant White Polyester Film Tape 1350F-2W, is a white colored industrial grade 3.5 mil tape constructed with a polyester film backing mated to a pressure sensitive acrylic adhesive. This product is used for wrapping coils, capacitors, wire harnesses, transformers, shaded pole motors and fractional horsepower motors. Designed and constructed for demanding industrial usage, this product resists flagging and solvents which allows for usability even when cleaning solvents and mineral oil are present. This product also exhibits good wet grab, an excellent shelf life, smooth unwinding and a printable backing. Decabromo Diphenyl Oxide (DBDPO) Free. |
Applications | Commonly used in wrapping coils, capacitors, wire harnesses, transformers, shaded pole motors and fractional-horsepower motors |
Feature 1 | 3.5 mil; white, 2.0 mil polyester film with a non-corrosive acrylic adhesive |
Feature 2 | UL 510A Flame Retardant |
Feature 3 | Designed for continuous operation not exceeding 130°C (266°F) per UL and CSA listings |
Feature 4 | Solvent resistant without thermosetting |
Feature 5 | Excellent flagging resistance |
Feature 6 | Printable |
Feature 7 | Offers good wet grab |
Feature 8 | Smooth, even unwind and is suitable for use on automated equipment |
Feature 9 | Decabromo Diphenyl Oxide (DBDPO) Free |
Color | White |
Total Thickness | 3.5 mils |
Material/Backing | Polyester Film |
Backing Thickness | 2 mils |
Adhesive Type | Acrylic |
Adhesive Thickness | N/A |
Liner | N/A |
Tensile Strength | 50 lbs/in |
Adhesive Strength | 30 oz/in |
Temperature Performance | up to 266 °F |
Elongation | 1.1 |
Dielectric Breakdown | 7000 volts |
Insulation Resistance | >1 x 10^6 megohms |
Flame Retardant | Yes |
High Bond Strength | No |
Low Static | N/A |
High Temperature | No |
Clean Removal | No |
Anti - Static | No |
UNSPSC | 31201502 |
Standards / Specifications | UL Component Recognized: UL510A, CSA Certified |
Country of Origin | Taiwan |
Origin Criterion | N/A |
Certification Indicator | N/A |
Qualification Method | N/A |
Cage Code | 4AJG6 |
ECCN Number | EAR99 |
Storage Condition | Humidity Controlled Storage (16C/60F TO 27C/80F & 40-60%RH) |
Shelf Life | 5 years from date of mfg |
Return Policy | 25% restocking fee |
RoHS Status | RoHS3 Compliant |
REACH Status | REACH Compliant |
Prop 65 Compliance | Prop 65 Compliant |
CMRT | CMRT Compliant |
Loading product details...